Name | AI custom autofill (1) | Use Cases |
---|---|---|
Autonomous systems designed to perform tasks and make decisions based on improvised data analysis. | ||
Enhances efficiency and productivity through automated processes and intelligent systems. | ||
Automated virtual assistants designed to engage and assist users through conversation. | ||
Advance Search like semantic, vector, Keyword and hybrid embedded in your application | ||
Generate Content, Images or both | ||
Evaluates data to inform decision-making processes. | ||
Automatically Analyze documents and find answers. | ||
Extract information in desired structure / features. | ||
Build B2B SAAS AI applications while maintaining tenant isolation and data privacy | ||
Use as backend to embed AI features with a white-labeled solution | ||
Facilitates the conversion of raw data into a structured and usable format for analysis. | ||
Extract and analyze from unstructured data |